2025 - 2026 Fee Structure
Payments can be made using any of the following methods:
- Online: Please go to https://payment.innoventureseducation.com/ris/online/ to go to the payment portal. To login, use your child’s student ID and date of birth detail.
- Trasnfer: Bank Transfer-details are as follows:
Account Name Raffles International School LLC Account No. 019000004615 IBAN No. AE720330000019000004615 Swift Code BOMLAEADXXX Bank Mashreq Bank Branch DIC, Dubai, UAE PO Box 500287 - By Cheque: Cheques to be made payable to Raffles International School LLC.
(Please write your Child’s ID#, Name and Grade on the back of the cheque).
Cheques can be handed in person at the Accounts Office in RIS.
Please note that we will also accept post-dated cheques for Term 2 & Term 3 fee Payments. - By credit card at Raffles International School premises.
- Online payment.
- In cash (please remember to collect duly signed and stamped receipt for your payment)
Very Important: In case of Bank Transfer, please mention Child’s ID, Name, School Name in the bank transfer and send us a copy of remittance/transfer advice/swift message to accounts@rafflesis.com to enable us to timely update our records.
Fees 2025 - 2026
Schedule A - Fee schedule for academic year 2025-2026 for Existing Students
(If viewing on a mobile device, please rotate your device to landscape for the best viewing experience)
Year Group | Age Group (Years) | KHDA approved Annual Fee | Applicable Annual fee | Re-registration Fee | Balance Term 1 Fee (after adjusting Registration fee) | Term 2 Fee | Term 3 Fee |
---|---|---|---|---|---|---|---|
As of 31 Aug 2025 | Payable 4 April 2025 | Payable 25 Aug 2025 | Payable 05 Jan 2026 | Payable 06 Apr 2026 | |||
FS 1 | 3 | 34,055 | 34,055 | - | 13,621 | 10,217 | 10,217 |
FS 2 | 4 - 5 | 34,055 | 34,055 | 1,705 | 11,916 | 10,217 | 10,217 |
Year 1 | 5 - 6 | 42,092 | 42,092 | 2,105 | 14,731 | 12,628 | 12,628 |
Year 2 | 6 - 7 | 54,080 | 54,080 | 2,705 | 18,927 | 16,224 | 16,224 |
Year 3 | 7 - 8 | 54,080 | 54,080 | 2,705 | 18,927 | 16,224 | 16,224 |
Year 4 | 8 - 9 | 54,488 | 54,488 | 2,725 | 19,071 | 16,346 | 16,346 |
Year 5 | 9 - 10 | 65,383 | 63,881 | 3,195 | 22,358 | 19,164 | 19,164 |
Year 6 | 10 - 11 | 65,383 | 63,881 | 3,195 | 22,358 | 19,164 | 19,164 |
Year 7 | 11 - 12 | 65,792 | 64,950 | 3,250 | 22,730 | 19,485 | 19,485 |
Year 8 | 12 - 13 | 73,967 | 72,269 | 3,615 | 25,292 | 21,681 | 21,681 |
Year 9 | 13 - 14 | 73,967 | 72,269 | 3,615 | 25,292 | 21,681 | 21,681 |
Year 10 | 14 - 15 | 73,967 | 72,269 | 3,615 | 25,292 | 21,681 | 21,681 |
Year 11 | 15 - 16 | 80,504 | 76,619 | 3,830 | 26,817 | 22,986 | 22,986 |
Year 12 | 16 - 17 | 90,228 | 86,815 | 4,340 | 30,385 | 26,045 | 26,045 |
Year 13 | 17 - 18 | 90,228 | 86,815 | 4,340 | 30,385 | 26,045 | 26,045 |
*Amounts in AED
Schedule B - Fee schedule for academic year 2025-2026 for New Students
(If viewing on a mobile device, please rotate your device to landscape for the best viewing experience)
Year Group | Age Group (Years) | KHDA approved Annual Tuition Fee | Applicable Annual Tuition fee | registration Fee | Balance Term 1 Fee (after adjusting Registration fee) | Term 2 Fee | Term 3 Fee |
---|---|---|---|---|---|---|---|
As of 31 Aug 2025 | Payable 25 Aug 2025 | Payable 05 Jan 2026 | Payable 06 Apr 2026 | ||||
FS 1 | 3 | 34,055 | 34,055 | 3,405 | 10,216 | 10,217 | 10,217 |
FS 2 | 4 - 5 | 34,055 | 34,055 | 3,405 | 10,216 | 10,217 | 10,217 |
Year 1 | 5 - 6 | 42,092 | 42,092 | 4,210 | 12,626 | 12,628 | 12,628 |
Year 2 | 6 - 7 | 54,080 | 54,080 | 5,410 | 16,222 | 16,224 | 16,224 |
Year 3 | 7 - 8 | 54,080 | 54,080 | 5,410 | 16,222 | 16,224 | 16,224 |
Year 4 | 8 - 9 | 54,488 | 54,488 | 5,450 | 16,346 | 16,346 | 16,346 |
Year 5 | 9 - 10 | 65,383 | 63,881 | 6,390 | 19,163 | 19,164 | 19,164 |
Year 6 | 10 - 11 | 65,383 | 63,881 | 6,390 | 19,163 | 19,164 | 19,164 |
Year 7 | 11 - 12 | 65,792 | 64,950 | 6,495 | 19,485 | 19,485 | 19,485 |
Year 8 | 12 - 13 | 73,967 | 72,269 | 7,225 | 21,682 | 21,681 | 21,681 |
Year 9 | 13 - 14 | 73,967 | 72,269 | 7,225 | 21,682 | 21,681 | 21,681 |
Year 10 | 14 - 15 | 73,967 | 72,269 | 7,225 | 21,682 | 21,681 | 21,681 |
Year 11 | 15 - 16 | 80,504 | 76,619 | 7,660 | 22,987 | 22,986 | 22,986 |
Year 12 | 16 - 17 | 90,228 | 86,815 | 8,680 | 26,045 | 26,045 | 26,045 |
Year 13 | 17 - 18 | 90,228 | 86,815 | 8,680 | 26,045 | 26,045 | 26,045 |
*Amounts in AED
Note for Returning Students
- Re-registration Fee: 5% of Annual fees (non-refundable but adjustable against Term 1 fee)
- Sibling discount of 5% is applicable for the second & third child ; 10% for the fourth child , 15% for the fifth child & 20% for sixth child onwards
Note for New Students
- Assessment Test Fee AED 525 (including 5% Vat & non-refundable)
- Registration Fee: 10% of Annual fees (non-refundable but adjustable against Term 1 fee if admission is confirmed)
- Sibling discount of 5% is applicable for the second & third child ; 10% for the fourth child , 15% for the fifth child & 20% for sixth child onwards
Schedule C - Additional Costs |
---|
|